Video | |
---|---|
CPU | Intel i7® processor |
Display Modes | Sequence |
Display Speed | Up to 30fps per channel |
Local Video Outputs | True HD, VGA, 1 DisplayPort, Up to 2 ports simultaneously |
Memory | 16GB |
Video Card | On-board Intel Graphics |
Video Operating System | Windows®10 |
OS on SSD | 240GB SSD |
Performance | |
Playback Functions | Timeline, Calendar, Event search, Thumbnail search, Smart motion search |
System Operation | Graphical user interface (GUI), USB mouse (included), Remote via DW Spectrum IPVMS |
Network | |
Backup | Network backup via DW Spectrum IPVMS |
Ethernet Ports | 2x 1G Ethernet (RJ45) |
Pre-loaded VMS software | DW Spectrum® IPVMS |
Electrical | |
Power Consumption | 300W, A UPS is recommended |
General | |
Accessories | Keyboard, Mouse |
Certification | TAA Compliance |
Operating Temperature and Humidity | 41 ~ 104 °F (5~40 °C), 20 ~ 90% RH |
Recorder Dimensions (H X W X D) | 8.5" x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) |
Serial ports | ONVIF |
USB interface | Yes |
Base package licenses |
|
Part Number | Description |
DW-CNVbase1 | Type 1 base package for access control devices. 25 event source ID licenses included. |
DW-CNVbase2 |
Type 2 base package for access control devices. 4 event source ID licenses included. |
Software upgrade plans |
|
Part Number |
Description |
DW-CSUP1T1 | Software upgrade plan 1 year - Provides the latest features and upgrades for months 1-12. |
Type 1 licenses |
|
Access Control |
|
Part Number |
Description |
DW-CACMIS01 | Isonas data sourcing point connection license. |
DW-CACMAX01 | Axis data sourcing point connection license. |
DW-CACMKI01 | KeriSystems data sourcing point connection license. |
DW-CACMRB01 | RBH data sourcing point connection license. |
DW-CACMDM01 | DMP integration license associates data sourcing points to camera views. |
DW-CACMZK01 | ZKAccess data sourcing point connection license. |
DW-CACMID01 | IDenticard data sourcing point connection license. |
DW-CACMOO01 | Open Options data sourcing point connection license. |
DW-CACMBA01 | Blue Access data sourcing point connection license. |
Type 2 licenses |
|
Analytics |
|
Part Number |
Description |
DW-CGSDSS01 | ShotSpotter reader connection license. |
DW-CGSDHAL01 | HALO reader connection license. |
DW-CGSDSL01 | Sightlogix connection license IR thermal detection. |
DW-CGSDIRO01 | IronYun Artificial Intelligence (AI) connection license. |
Point of Sale (PoS) |
|
Part Number |
Description |
DW-CPOSMI01 | Micros Register connection license. |
DW-CPOSRA01 | Radiant Register connection license. |
DW-CPOSPO01 | POSiTouch Register connection license. |
DW-CPOSAG01 | Agilysys Register connection license. |
DW-CPOSXP01 | Xpient Register connection license. |
DW-CPOSSP01 | Store Point Register connection license. |
DW-CPOSIS01 | ISS45 Register connection license. |
DW-CPOSLO01 | LOC Register connection license. |
DW-CPOSIB01 | IBM_RMS Register connection license. |
License Plate Recognition (LPR) |
|
Part Number |
Description |
DW-CPLREL01 | ELSAG LPR reader connection license. |
DW-CPLRPL01 | PlateSmart LPR reader connection license. |
DW-CPLRVI01 | Vigilant Solutions LPR reader connection license. |
DW-CPLRHT01 | HTS LPR reader connection license. |
DW-CPLRMA01 | Mango LPR reader connection license. |
DW-CPLRIN01 | Inex Tech LPR reader connection license. |
DW-CPLRID01 | Intrada LPR reader connection license. |
DW-CPLRNE01 | Neural Labs ALPR reader connection license. |
Facial Recognition |
|
Part Number |
Description |
DW-CBIOCY01 | CyberExtruder data sourcing point connection license. |
DW-CBIOFS01 | fst data sourcing point connection license. |
Banking |
|
Part Number |
Description |
DW-CBANDIE01 | Diebold ATM reader connection license. |
DW-CBANFIS01 | Fiserv Teller workstation connection license. |
RFID Asset Tracking |
|
Part Number |
Description |
DW-CRFIEL01 | Elpas RFID reader connection license. |
DW-CRFIZK01 | ZAccess RFID reader connection license. |
Weight Station/Scales |
|
Part Number |
Description |
DW-CWEIIW01 | iWeigh scale reader connection license. |
Barcode and Container Tracking |
|
Part Number |
Description |
DW-CBCRGEN01 | Barcode reader connection license. |
DW-CBCRDH01 | DHL reader connection license. |
DW-CBCRSE01 | SEUR reader connection license. |
DW-CBCRNE01 | POS Auditing Module - Provides Loss prevention investigation tools for POS systems. |
Options |
|
Part Number |
Description |
DW-CPSA01 | POS Auditing Module - Provides Loss prevention investigation tools for POS systems. |
DW-CICA01 | Integrated Charting and Analytics - Provides graphical representation of data as well as real time charting of user defined IP device events. |
DW-CDIG01 | Digital Signage - Provides real-time display of user created messages and alerts. |
DW-CSCR01 | Screen Capture - Streams PC screen information into camera compliant video. |
Access Control | ||
Manufacturer | Product | Description |
Axis Communications | A1001 | Door controller |
Blue Access Technologies | Coblat X1 | Door control panel and reader |
Digital Monitoring Products | XR550 | Access control, fire alarms, burglar alarms, glass breakage alarms |
Identicard | PremiSys | --- |
Isonas | Pure Access | Cloud-based access control |
Keri Systems | NXT | --- |
RBH | AxiomV | --- |
ZK Access | C3 control panel | LPR gate and door controller |
DSX | WinDSX | Access control workstation |
Asset Tracking |
||
Manufacturer | Product | Description |
iWeigh | Scales - trucks and retail | Transfer station and retail scales |
DHL | Bar code readers | Commercial shipping carrier |
SEUR | Bar code readers | Commercial shipping carrier |
Bark Code Readers | Bar code readers | Generic |
Elaps | Software Eiris | Active RFID tracking |
ATM/Banking |
||
Manufacturer | Product | Description |
Diebold | Opteva | ATM machines |
Fiserv | Telling Work stations | Bank teller station |
Biometric Security |
||
Manufacturer | Product | Description |
CyberExtruder | Aureus 3D | Facial recognition |
fst | IMID Access | Facial recognition |
Video Analytics |
||
Manufacturer | Product | Description |
iRonYun | Artificial intelligence application | --- |
License Plate Recognition |
||
Manufacturer | Product | Description |
Elsag | MPH 900 | Fixed LPR reader |
Hi-Tech Solutions | C50 | --- |
Intrada | Q-Free | --- |
Mango DSP | Viper | --- |
Neural Labs | VPAR | Vehicle plates and container ID |
PlateSmart | Aries | Software only LPR |
Vigilant Solutions | Car Detection Fixed | --- |
Inex Tech | ALPR | Requires IZ camera and processor |
Point of Sale Integration |
||
Manufacturer | Product | Description |
IBM | IBM-RMS | --- |
LOC | Store Management Suite | Supermarket and grocery stores |
Agilysis | InfoGenesis POS | --- |
Oracle | Micros models Vss Simphony and 9500 series | Hospitality, casinos |
NCR | Radiant P1500 series | Product family of registers petroleum, convenience, and retail stores |
Xpient Solutions | IRIS Restaurant POS | Many fast food stores Denny’s , Carl Jr, Love Stores, Taco Bell, IHOP, etc. |
PLC Controllers |
||
Manufacturer | Product | Description |
Hikvision | Amusement parks track safety | --- |
Advantec | Adam 5000 series controllers | Modular I/O controllers |
Axis | P8221 | Modular I/O controllers |
Wonderware | Correctional facilities Call Boxes | --- |
Title | Type | Release Notes | Version | Upload Date | Compatibility | Size | |
---|---|---|---|---|---|---|---|
DW Spectrum IPVMS Client v4.2.0.32842 Mac | ![]() |
v4.2.0.32842 | 09/20/2021 | 121.98 MB | Download | ||
DW Spectrum IPVMS Client v5.0.0.36183 Windows x64 Bit | ![]() |
v5.0.0.36183 | 01/12/2023 | 146.68 MB | Download | ||
DW Spectrum IPVSM Paxton Plug-in v5.0.0.36183-Net2v6 | ![]() |
v5.0.0.36183 | 01/12/2023 | 1.28 MB | Download | ||
DW Witness Plugin for Windows v5.0.0.35746 | ![]() |
v5.0.0.35746 | 10/21/2022 | 0.09 MB | Download |