Image | |
---|---|
Active Pixels | 1944 (H) x 1092 (V) |
Frequency | 60Hz, 50Hz |
Image sensor | 2.1MP/1080p 1/3" CMOS sensor |
Maximum resolution | 2.1MP/1080p |
Minimum Scene Illumination in color | 0.03 lux (color), 0.0 lux (B/W) |
Scanning System | Progressive scan |
Signal technology | Universal HD over Coax® technology, CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI |
Lens | |
Advanced Lens Features | P-iris |
Focal Length | 2.8mm ~ 12mm |
Horizontal Field of View (HFOV) | 91° ~ 28° |
IR Distance | 100' range Smart IR™ |
Lens Type | Vari-focal Lens |
I/O | |
I/O Alarm in/out | 1 output |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | UTP built-in, Pelco C, Pelco D |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
DRC | Yes |
Gamma | 0.45 ~ 0.75 |
Mirror/flip | Yes |
Motion Detection | Yes |
Operational features | True D/N |
Privacy Zones | 16 programmable privacy masks |
Sharpness | Yes |
Shutter Mode | Auto, Manual, Anti-Flicker |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Off, x2-x32 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 100dB |
Environmental | |
Compliance |
NDAA Compliance, CE, ![]() |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mechanical | |
Camera Dimensions (H X W X D) | 8.83" x 3.8" (224.5 x 96.7 mm), *Dimensions based on the position of the sun shield cover |
Camera Weight | 1.65 lbs (0.75kg) |
Housing | Bullet |
IP rating | Weather Resistant (IP66) |
Materials | Aluminum die-casting |
Electrical | |
Power Consumption | AC24V (no LED): 2.7W, 112.5mA, AC24V (LED on): 4.3W, 179.1mA, DC12V (no LED): 3.0W, 250mA, DC12V (LED on): 4.44W, 370mA |
Power Requirements | 24 V AC, 12V DC |
General | |
Warranty | 5 Year Warranty |