Image | |
---|---|
Active Pixels | 3840 (H) x 2160 (V) |
Frequency | 60Hz, 50Hz |
Image sensor | 2.1MP/1080p 1/2.8" CMOS sensor (x3) |
Maximum resolution | 6MP (3x 2.1MP/1080p sensors) |
Minimum Scene Illumination in color | 0.045 lux (color), 0.75 lux (color) |
Scanning System | Progressive scan |
Signal technology | Universal HD over Coax® technology, CVBS up to 960H, HD-Analog |
Test Video Output | Local video output CVBS 1.0V p-p (75Ω), 16:9 aspect ratio, 4th channel 180° panoramic view, Local video output CVBS 1.0V p-p (75Ω), 4:3 aspect ratio |
Lens | |
Focal Length | 4.0mm |
Lens Type | Fixed Lens |
I/O | |
I/O Alarm in/out | 1 input |
Intelligent Video Analytics | |
IVA+ license | Logical rules, object removed, tailgating, direction, stopped, appear, disappear, object left |
Operational | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | UTP built-in, Pelco C, UTC |
Day and night | Auto day/night, Day (color), Night (B/W) |
DRC | Yes |
Gamma | 0.45 ~ 0.75 |
Operational features | Star-Light Plus, True D/N |
Shutter Speed | 1/30 ~ 1/12000 |
Star-Light (sense up) | x2~x30 |
Wide Dynamic Range (WDR) | True WDR 100dB, D-WDR |
Network | |
Video Management Software | DW Spectrum® IPVMS |
Environmental | |
Compliance |
TAA Compliance, ![]() |
Environmental Operating Temperature | -22°F ~ 122°F (-30°C ~ 50°C) |
Mechanical | |
Camera Dimensions (H X W X D) | 8.83" x 3.8" (224.5 x 96.7 mm), 9.73” x 3.8” (247.2 x 96.7mm) |
Camera Weight | 1.98 lbs (0.9kg), 4.18 lbs (1.9kg) |
Housing | Bullet, Panoramic |
IK rating | IK10 Rated |
Materials | Plastic |
Electrical | |
Power Consumption | AC24V: 8.5W, 354mA, DC12V (no LED): 8.5W, 708mA, PoE: max 28W, 2.583A |
Power Requirements | 24 V AC, 12V DC |